Full Jurisdiction List
Ranking of 15 jurisdictions by their contribution to global financial secrecy
Rank | Jurisdiction | Secrecy Score | Global Scale Weight | FSI Value | Actions |
|---|---|---|---|---|---|
| 1 | United States US | 59.8 | 24.5% | 1464 | View Details |
| 2 | Switzerland CH | 76.5 | 5.8% | 444 | View Details |
| 3 | Singapore SG | 69.2 | 5.4% | 374 | View Details |
| 4 | Luxembourg LU | 55.4 | 4.2% | 233 | View Details |
| 5 | Hong Kong HK | 65.1 | 3.8% | 247 | View Details |
| 6 | Cayman Islands KY | 76.8 | 2.9% | 223 | View Details |
| 7 | United Kingdom GB | 46.2 | 4.8% | 222 | View Details |
| 8 | United Arab Emirates AE | 79.5 | 2.4% | 191 | View Details |
| 9 | Germany DE | 50.8 | 3.5% | 178 | View Details |
| 10 | Netherlands NL | 48.3 | 3.2% | 155 | View Details |
| 11 | Japan JP | 54.2 | 2.8% | 152 | View Details |
| 12 | Panama PA | 72.4 | 1.9% | 138 | View Details |
| 13 | British Virgin Islands VG | 70.1 | 1.8% | 126 | View Details |
| 14 | Ireland IE | 52.9 | 2.1% | 111 | View Details |
| 15 | France FR | 48.6 | 2.3% | 112 | View Details |
Understanding the Rankings
FinScrecyInx ranks jurisdictions according to their secrecy and the scale of their offshore financial activities. A politically neutral ranking, it is a tool for understanding global financial secrecy, tax havens, and illicit financial flows.
Secrecy Score: Measures the extent to which a jurisdiction's legal and administrative systems enable the concealment of ownership and financial information.
Global Scale Weight: Represents the jurisdiction's share of the global market for offshore financial services.
FSI Value: Combines both factors to provide an overall ranking of each jurisdiction's contribution to global financial secrecy.